| Course Name | University | University Country | ||
|---|---|---|---|---|
| Critical Care PGCE | The University of Edinburgh | Central Campus, Edinburgh | Shortlist | |
|
|
||||
| Critical Care (2 Years) GDip | The University of Edinburgh | Central Campus, Edinburgh | Shortlist | |
|
|
||||
| Critical Care (3 Years) MSc | The University of Edinburgh | Central Campus, Edinburgh | Shortlist | |
|
|
||||
| Data and Decision Analytics MSc | The University of Edinburgh | Central Campus, Edinburgh | Shortlist | |
|
|
||||
| Data Science for Health and Social Care MSc | The University of Edinburgh | Central Campus, Edinburgh | Shortlist | |
|
|
||||
| Data Science for Health and Social Care PGCE | The University of Edinburgh | Central Campus, Edinburgh | Shortlist | |
|
|
||||
| Data Science for Health and Social Care (2 years) PgDip | The University of Edinburgh | Central Campus, Edinburgh | Shortlist | |
|
|
||||
| Digital Education MSc | The University of Edinburgh | Central Campus, Edinburgh | Shortlist | |
|
Course duration : 3 years University Ranking : 34 Course intake Months : Multiple intakes |
||||
| Digital Education PGCE (2 years) | The University of Edinburgh | Central Campus, Edinburgh | Shortlist | |
|
Course duration : 4 years University Ranking : 34 Course intake Months : Multiple intakes |
||||
| Digital Education PgDip (4 years) | The University of Edinburgh | Central Campus, Edinburgh | Shortlist | |
|
Course duration : 4 years University Ranking : 34 Course intake Months : Multiple intakes |
||||
| Epidemiology – PGCE | The University of Edinburgh | Central Campus, Edinburgh | Shortlist | |
|
|
||||
| Epidemiology- PGDip | The University of Edinburgh | Central Campus, Edinburgh | Shortlist | |
|
|
||||
| Epidemiology- MSc | The University of Edinburgh | Central Campus, Edinburgh | Shortlist | |
|
|
||||
| Equine Science -MSc | The University of Edinburgh | Central Campus, Edinburgh | Shortlist | |
|
|
||||
| Equine Science - PGCE | The University of Edinburgh | Central Campus, Edinburgh | Shortlist | |
|
|
||||